<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linden Golf &#38; Country Club</title>
	<atom:link href="http://www.lindengolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lindengolf.com</link>
	<description>Golf in Puyallup, WA</description>
	<lastBuildDate>Sat, 18 Feb 2012 20:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Liquor License &#8211; It&#8217;s Official!</title>
		<link>http://www.lindengolf.com/2012/02/liquor-license-its-official/</link>
		<comments>http://www.lindengolf.com/2012/02/liquor-license-its-official/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lindengolf.com/?p=1027</guid>
		<description><![CDATA[After several months and lots of work by your Executive Board of Directors, Linden Golf &#38; Country Club has acquired a liquor license from the State of Washington.  This allows personally owned liquor (BYOB), and also allows Linden to purchase liquor for club use.  However, liquor will not be purchased or provided by the club until servers have...]]></description>
			<content:encoded><![CDATA[<p>After several months and lots of work by your Executive Board of Directors, Linden Golf &amp; Country Club has acquired a liquor license from the State of Washington.  This allows personally owned liquor (BYOB), and also allows Linden to purchase liquor for club use.  However, liquor will not be purchased or provided by the club until servers have been trained in accordance with State requirements. </p>
<p>Please contact the Board of Directors if you are interested in volunteering for liquor training to help serve at Linden events.  More information available in Pro Shop.</p>
<p>See you at the club!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindengolf.com/2012/02/liquor-license-its-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Handicap Notification</title>
		<link>http://www.lindengolf.com/2012/02/2012-handicap-notification/</link>
		<comments>http://www.lindengolf.com/2012/02/2012-handicap-notification/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lindengolf.com/?p=1011</guid>
		<description><![CDATA[Golf season is rapidly approaching! Handicaps, a vital part of the competetive side of the game, are going to be activated beginning on March 1st. All current Linden members who were active in the 2011 GHIN (Golf Handicap Information Network) will be automatically re-activated to the Handicap computer beginning March 1st. A fee of $28.00 ($5.00...]]></description>
			<content:encoded><![CDATA[<p>Golf season is rapidly approaching!</p>
<p>Handicaps, a vital part of the competetive side of the game, are going to be activated beginning on March 1st.</p>
<p>All current Linden members who were active in the 2011 GHIN (Golf Handicap Information Network) will be automatically re-activated to the Handicap computer beginning March 1st.</p>
<p>A fee of $28.00 ($5.00 for juniors) will be applied to your April club bill.</p>
<p>Any member who does NOT want a GHIN handicap should inform the Pro Shop by no later than March 31st.</p>
<p>See you at the Club!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindengolf.com/2012/02/2012-handicap-notification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linden Weathers 20 Year Ice Storm</title>
		<link>http://www.lindengolf.com/2012/02/linden-weathers-20-year-ice-storm/</link>
		<comments>http://www.lindengolf.com/2012/02/linden-weathers-20-year-ice-storm/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greens Committee]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lindengolf.com/?p=1002</guid>
		<description><![CDATA[Despite Old Man Winter&#8217;s best efforts, Linden Golf and Country Club has made it through the worst storm in recent memory. Ice, snow and freezing rain all hit the Course with a vengence not seen since 1996. Numerous trees were damaged, some to the extent of needing to be removed altogether (a strategic red pine...]]></description>
			<content:encoded><![CDATA[<p>Despite Old Man Winter&#8217;s best efforts, Linden Golf and Country Club has made it through the worst storm in recent memory.</p>
<p>Ice, snow and freezing rain all hit the Course with a vengence not seen since 1996.</p>
<p>Numerous trees were damaged, some to the extent of needing to be removed altogether (a strategic red pine just to the left and immediately next to the seventh green is the most notable).</p>
<p>The turfgrass on the course remains largely unaffected by the storm.  This is due in large part by the restrictions placed on course usage by the Pro Shop and Maintenance Staff.</p>
<p>A large and efficient (volunteer) crew has been helping with the clean-up.  They have made great strides in their efforts, but much debris remains on the facility.  Anyone wishing to assist Thane and his crew may do so by contacting him @ 845-8222 or the Pro Shop @ 845-2056.</p>
<p> See you soon and remember that the season starts soon.  Don&#8217;t forget to mark your calendars for the Spring Kick-Off Tourney scheduled for Saturday March 31st - 8:00 shotgun start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindengolf.com/2012/02/linden-weathers-20-year-ice-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership Directory Project</title>
		<link>http://www.lindengolf.com/2011/12/membership-directory-project/</link>
		<comments>http://www.lindengolf.com/2011/12/membership-directory-project/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Pro News]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lindengolf.com/?p=980</guid>
		<description><![CDATA[We are asking for your help in updating our Membership Directory!  Please help us make sure that we have the correct phone numbers and e-mail addresses on file for you.  Please call the Pro Shop @ (253) 845-2056 or send us an e-mail at pro@lindengolf.comcastbiz.net to update your contact info.  See you at the club!]]></description>
			<content:encoded><![CDATA[<p>We are asking for your help in updating our Membership Directory!  Please help us make sure that we have the correct phone numbers and e-mail addresses on file for you.  Please call the Pro Shop @<strong> (253) 845-2056 </strong>or send us an e-mail at <strong><a href="mailto:pro@lindengolf.comcastbiz.net">pro@lindengolf.comcastbiz.net</a></strong> to update your contact info.  See you at the club!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindengolf.com/2011/12/membership-directory-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicaps to &#8220;Freeze&#8221;Soon</title>
		<link>http://www.lindengolf.com/2011/10/handicaps-to-freezesoon/</link>
		<comments>http://www.lindengolf.com/2011/10/handicaps-to-freezesoon/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lindengolf.com/?p=934</guid>
		<description><![CDATA[All handicaps will be frozen beginning on November 15(Tuesday). This period of non-posting will remain in effect until February 29,2012(Wednesday). The reason for this period of handicap non-activity is based on the facts that many courses are played from shorter &#8220;winter&#8221; tees,that these courses are being played under &#8220;winter rules&#8221;(lift,clean and place the ball)and the...]]></description>
			<content:encoded><![CDATA[<p>All handicaps will be frozen beginning on November 15(Tuesday).</p>
<p>This period of non-posting will remain in effect until February 29,2012(Wednesday).</p>
<p>The reason for this period of handicap non-activity is based on the facts that many courses are played from shorter &#8220;winter&#8221; tees,that these courses are being played under &#8220;winter rules&#8221;(lift,clean and place the ball)and the general condition of the courses are less than prime for the game of Golf.</p>
<p>In order to maintain a correct and fair handicap it has been deemed necessary ( by the Washington State Golf Association)to take these measures each and every Winter Golf season in the Great Pacific Nortwest.</p>
<p>Handicap questions will be answered by the Linden G.&amp; C.C. Professional Staff,Rick Giroux and Will Styler and/or  your Handicap Chairman,Jerry Brugler.</p>
<p>Just remember,even if your HANDICAP is frozen the golf course (probably)ISN&#8217;T!! There are always plenty of beautiful Winter days at Linden for a round of Golf before the football game.The Pro shop has a large selection of Winter Golf gear,gloves,stocking caps,hand warmers and high-tech wind/rain gear,etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindengolf.com/2011/10/handicaps-to-freezesoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Is the Victor!!</title>
		<link>http://www.lindengolf.com/2011/10/jim-is-the-victor/</link>
		<comments>http://www.lindengolf.com/2011/10/jim-is-the-victor/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Men's Club]]></category>

		<guid isPermaLink="false">http://www.lindengolf.com/?p=929</guid>
		<description><![CDATA[This year&#8217;s Match Play Champion, Jim Victor, defeated Randy Isaac 5&#38;4 on Sunday,October 16. Match play is a singularly different format than any of the stroke( medal) play events played at the Club.It is the most basic of Golf formats. Man-to man competition calls for different strategies and mind sets. In stroke play Golf it really doesn&#8217;t...]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s Match Play Champion, Jim Victor, defeated Randy Isaac 5&amp;4 on Sunday,October 16.</p>
<p>Match play is a singularly different format than any of the stroke( medal) play events played at the Club.It is the most basic of Golf formats. Man-to man competition calls for different strategies and mind sets. In stroke play Golf it really doesn&#8217;t matter what the other guy does. In Match Play it is ALL about what the other guy is doing.</p>
<p>This was the story of the Linden Match Play final of 2011&#8230;..</p>
<p>The angular, energetic Mr.Victor rode a solid tee to green game supplemented by a terrific short game in his Victory.</p>
<p>Mr. Isaac, always a solid competitor gave seven shots over the course of the match to Mr. Victor.</p>
<p>Only three were really needed as Jim played beautiful golf, even when faced with adversity such as on hole #9. After a bad tee shot and a less than perfect approach which found the bunker short and left of the ninth green, Jim took out a 52 degree wedge (not the customary sand wedge of 58 to 60 degrees) and hit the ball to 18 inches, made the putt and won the hole. He was four up on Randy at that point.</p>
<p>He would go on to win the next two holes, half the 12th to become dormy 6 and finally close Randy out on 15. Or as the English would say he won his match&#8221;way out in the country&#8221;.</p>
<p>A new schedule will be formulated for this tournament in an effort to get the event over and done with in a more efficient, timely manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindengolf.com/2011/10/jim-is-the-victor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tombstone Tournament Results</title>
		<link>http://www.lindengolf.com/2011/10/2011-tombstone-tournament-11511/</link>
		<comments>http://www.lindengolf.com/2011/10/2011-tombstone-tournament-11511/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 23:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Golf Pro News]]></category>
		<category><![CDATA[Ladie's Club]]></category>
		<category><![CDATA[Men's Club]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lindengolf.com/?p=919</guid>
		<description><![CDATA[Tombstone Results:                   Here Lies:          Hole #/Distance    Winning$ 1ST       Joey Bethards            #2 / 14”               $120 2ND      Kevin Brown               #1 / 7 ½“            $100 3RD      Kirk McCann               #1 / 26 ½“          $80 4TH      Joe Ryan                     #1 / 23’ 8”           $75 5TH      Kelly Bethards           #1 / 22 yds         $65 6TH      Dan Kraus                   #1 / 72 yds          $55 7TH      Tom Gerhard             #1 /...]]></description>
			<content:encoded><![CDATA[<p>Tombstone Results:</p>
<p>                  Here Lies:          Hole #/Distance    Winning$</p>
<p>1<sup>ST</sup>       Joey Bethards            #2 / 14”               $120</p>
<p>2<sup>ND</sup>      Kevin Brown               #1 / 7 ½“            $100</p>
<p>3<sup>RD</sup>      Kirk McCann               #1 / 26 ½“          $80</p>
<p>4<sup>TH</sup>      Joe Ryan                     #1 / 23’ 8”           $75</p>
<p>5<sup>TH</sup>      Kelly Bethards           #1 / 22 yds         $65</p>
<p>6<sup>TH</sup>      Dan Kraus                   #1 / 72 yds          $55</p>
<p>7<sup>TH</sup>      Tom Gerhard             #1 / 177 yds        $45</p>
<p>8<sup>TH</sup>      Scott Byers                #1 / 178 yds         $35</p>
<p>Tie 9<sup>TH</sup> Terry Ward              #18 / Hole            $22.<sup>50</sup></p>
<p>Tie 9<sup>TH</sup> Ron Balmer               #18 / Hole            $22.<sup>50</sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindengolf.com/2011/10/2011-tombstone-tournament-11511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Course Maintenance Update Nov. 3</title>
		<link>http://www.lindengolf.com/2011/10/golf-course-maintenance-update-107/</link>
		<comments>http://www.lindengolf.com/2011/10/golf-course-maintenance-update-107/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Pro News]]></category>
		<category><![CDATA[Greens Committee]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lindengolf.com/?p=917</guid>
		<description><![CDATA[The hard-working maintenance staff at Linden continues with improvements and readying the golf course for the coming winter months:  Gravel has been added to cart paths all around the golf course. Katie is now &#8220;winterizing&#8221; the flower beds on the property &#8211; A few plants are being given away at this time, just pick &#8216;em up!...]]></description>
			<content:encoded><![CDATA[<p>The hard-working maintenance staff at Linden continues with improvements and readying the golf course for the coming winter months: </p>
<ul>
<li>Gravel has been added to cart paths all around the golf course.</li>
<li>Katie is now &#8220;winterizing&#8221; the flower beds on the property &#8211; A few plants are being given away at this time, just pick &#8216;em up!</li>
<li>Greens were top-dressed this week</li>
<li>Forward tees are being built, levelled, and sodded.  This project will continue into next week</li>
</ul>
<p>Stay tuned for more updates on golf course projects!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindengolf.com/2011/10/golf-course-maintenance-update-107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Board of Directors Election</title>
		<link>http://www.lindengolf.com/2011/09/2012-board-of-directors-election/</link>
		<comments>http://www.lindengolf.com/2011/09/2012-board-of-directors-election/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lindengolf.com/?p=905</guid>
		<description><![CDATA[Please click on the attached link to view the 2012 Linden Golf &#38; Country Club Board of Directors Election Voter&#8217;s Pamphlet. 2012 Linden Voter&#8217;s Pamphlet]]></description>
			<content:encoded><![CDATA[<p>Please click on the attached link to view the 2012 Linden Golf &amp; Country Club Board of Directors Election Voter&#8217;s Pamphlet.</p>
<p><a href="http://www.lindengolf.com/wp-content/uploads/2011/09/2012-Board-Bios1.pdf">2012 Linden Voter&#8217;s Pamphlet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindengolf.com/2011/09/2012-board-of-directors-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquor License</title>
		<link>http://www.lindengolf.com/2011/09/liquor-license/</link>
		<comments>http://www.lindengolf.com/2011/09/liquor-license/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lindengolf.com/?p=902</guid>
		<description><![CDATA[The Board of Directors has decided to pursue a liquor license for Linden Golf &#38; Country Club.  The license will allow the club to sell liquor to members and guests as well as allow members to store and consume personal liquor at the club.  Obtaining the license will take 3-4 months and involves several steps....]]></description>
			<content:encoded><![CDATA[<p>The Board of Directors has decided to pursue a liquor license for Linden Golf &amp; Country Club.  The license will allow the club to sell liquor to members and guests as well as allow members to store and consume personal liquor at the club.  Obtaining the license will take 3-4 months and involves several steps.  The board has taken the first step by approving an amendment to the by laws as required by the liquor control board to allow the sale and consumption of liquor at Linden.  The amendment has been posted at the club and will become effective 30 days from now.  The liquor license application will be submitted to the Washington Department of Licensing in the next several days.  Until the license is approved it remains technically illegal to consume alcohol at Linden but look forward to Spring when we will have to ability to bring back some Linden traditions and hopefully start some new ones.  We&#8217;ll keep you posted on our progress as we move through the licensing process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lindengolf.com/2011/09/liquor-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

